Email and phone verification
Assesses trust signals from a user’s contact details
Helps businesses identify suspicious or trustworthy behaviour based on email, phone, name, and IP data before the user continues with e.g. identity verification or electronic signiture processes.
Key features
- Computes a trust score from email, phone, IP and name signals.
- Routes flow using configurable thresholds: suspiciousUserThreshold and trustedUserThreshold.
- Optional
inputSourcesto specify step IDs (basicIdentity, extendedIdentity, deviceSignals); otherwise uses latest datablocks. - Produces
DigitalSignalsfor trusted, suspicious, and not_trusted; inconclusive when no definitive assessment.
Configuration
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
suspiciousUserThreshold | Integer | Yes | The score threshold (in percent) below which a user is considered "suspicious". | |
trustedUserThreshold | Integer | Yes | The score threshold (in percent) above which a user is considered "trusted". | |
inputSources | Object | Yes | Specifies the flow step IDs to use for sourcing data. The configuration must cover at least 2 potential claims: basicIdentity contributes 1 claim, extendedIdentity contributes 2 claims (phone + email), and deviceSignals contributes 1 claim. Note that extendedIdentity alone satisfies this requirement. | |
inputSources.basicIdentity | String | No | The step ID providing basic identity data (e.g., first name, last name). | |
inputSources.extendedIdentity | String | No | The step ID providing extended identity data (e.g., phone, email). | |
inputSources.deviceSignals | String | No | The step ID providing device signal data (e.g., IP address). |
Input datablocks
The inputSources configuration is required and must cover at least 2 potential claims. basicIdentity contributes 1 claim, extendedIdentity contributes 2 claims (phone + email), and deviceSignals contributes 1 claim — so specifying extendedIdentity alone is sufficient. The referenced steps must have already produced the corresponding datablocks (BasicIdentity, ExtendedIdentity, and DeviceSignals) before this step executes.
Verdicts
Verdicts for this step.
| Verdict | Description |
|---|---|
trusted | The score computed is greater than or equal to trustedUserThreshold. |
suspicious | The score computed is strictly between suspiciousUserThreshold and trustedUserThreshold. |
not_trusted | The score computed is less than or equal to suspiciousUserThreshold. |
inconclusive | The provider cannot compute a definitive score or assessment. |
Output datablocks
Datablocks produced per verdict.
| Verdict | Data blocks produced | Notes |
|---|---|---|
| trusted | DigitalSignals | |
| suspicious | DigitalSignals | |
| not_trusted | DigitalSignals | |
| inconclusive | DigitalSignals |